‰ñ”ƒJƒCƒXƒE “nç² ‘Žk ˜eâ —m—S •½–Ø —I‘¾ ‚‹´ ˜aÆ ”¼àV Œå ŠÖª ‰ë—m ¼àV „ ‘O“c —YÆ ˜eâ ˜aG ²’| Œå
1 00:43.8 00:46.7 00:43.5 00:45.8 00:38.3 00:49.0 00:45.9 00:43.1 00:47.2 00:42.5
2 00:43.2 00:47.8 00:43.8 00:46.5 00:37.4 00:50.8 00:48.8 00:48.1 00:51.0 00:44.6
3 00:44.7 00:47.8 00:46.1 00:46.0 00:37.4 00:50.0 00:49.3 00:50.1 00:51.1 00:45.9
4 00:45.9 00:48.8 00:46.4 00:47.4 00:37.2 00:45.2 00:52.3 00:50.5 00:52.1 00:47.2
5 00:46.6 00:46.6 00:45.9 00:47.2 00:37.8 00:45.1 00:51.3 00:49.0 00:51.2 00:48.1
6 00:46.3 00:46.9 00:44.9 00:45.1 00:37.8 00:51.8 00:53.5 00:53.9 00:53.5 00:50.1
7 00:49.2 00:49.4 00:46.7 00:47.2 00:37.4 00:51.0 00:54.7 00:51.0 00:53.8 00:51.0
8 00:48.3 00:48.7 00:45.8 00:45.0 00:37.9 00:51.6 00:54.6 00:50.9 00:55.2 00:53.1
9 00:48.2 00:47.6 00:46.7 00:45.5 00:38.3 00:47.9 00:54.6 00:50.7 00:58.6 00:52.8
10 00:47.7 00:47.8 00:45.7 00:46.3 00:37.8 00:45.0 00:54.6 00:49.8 00:54.3 00:52.4
11 00:48.2 00:48.7 00:46.8 00:46.5 00:38.2 00:44.3 00:53.5 00:51.2 00:54.3 00:52.9
12 00:48.1 00:50.4 00:47.1 00:48.5 00:39.0 00:44.1 00:54.6 00:51.8 00:54.4 00:52.7
13 00:47.7 00:48.3 00:47.7 00:46.8 00:38.0 00:45.9 00:52.6 00:52.6 00:54.5 00:53.4
14 00:48.1 00:49.7 00:47.2 00:48.2 00:38.7 00:47.9 00:53.2 00:51.7 00:54.7 00:52.3
15 00:48.4 00:49.3 00:47.6 00:46.8 00:40.4 00:51.2 00:54.1 00:52.7 00:56.9 00:53.4
16 00:48.4 00:48.1 00:46.8 00:47.6 00:38.5 00:51.3 00:53.0 00:53.0 00:54.6 00:53.1
17 00:50.0 00:49.1 00:47.2 00:47.7 00:40.2 00:52.4 00:52.3 00:54.5 00:54.4 00:53.8
18 00:49.5 00:47.9 00:48.4 00:47.3 00:40.6 00:53.6 00:52.4 00:53.5 00:56.2 00:53.6
19 00:49.6 00:46.9 00:47.7 00:46.9 00:39.8 00:54.8 00:51.4 00:55.3 00:56.1 00:52.9
20 00:50.0 00:47.2 00:48.1 00:46.8 00:41.3 00:56.4 00:52.7 00:54.6 00:57.3 00:53.2
21 00:48.4 00:48.0 00:47.3 00:46.6 00:41.4 00:55.4 00:54.3 00:56.3 00:56.0 @
22 00:50.5 00:48.3 00:48.9 00:47.3 00:41.3 00:54.9 00:53.2 00:56.6 00:56.7 @
23 00:50.5 00:48.9 00:48.6 00:47.5 00:41.5 00:55.0 00:53.7 00:57.9 00:58.6 @
24 @ 00:49.2 00:48.2 00:47.9 00:41.6 00:53.7 00:53.5 00:56.8 00:58.4 @
25 00:50.3 00:48.0 00:49.5 00:46.6 00:41.3 00:54.9 00:54.1 00:58.5 00:57.4 @
26 00:50.7 00:50.0 00:49.7 00:48.0 00:42.7 00:53.7 00:54.4 00:59.5 00:58.5 @
27 00:49.7 00:49.9 00:49.5 00:48.0 00:43.0 00:52.3 00:53.1 00:55.3 00:55.4 @
28 00:50.9 00:50.1 00:49.9 00:47.0 00:42.9 00:53.5 00:54.9 00:57.5 00:58.3 @
29 00:49.7 00:49.3 00:51.0 00:45.7 00:43.4 00:48.5 00:54.0 00:57.5 01:00.0 @
30 00:51.9 00:49.6 00:50.6 00:46.4 00:43.8 00:49.5 00:51.0 00:57.0 01:02.2 @
31 00:49.3 00:48.7 00:49.8 00:45.2 00:44.2 00:47.5 00:53.7 00:56.7 00:58.6 @
32 00:50.3 00:48.7 00:51.2 00:45.8 00:43.5 00:48.3 00:54.5 00:56.5 01:00.1 00:50.4
33 00:50.2 00:49.1 00:50.4 00:45.5 00:43.2 00:48.7 00:53.9 00:53.1 01:06.8 00:53.4
34 00:50.0 00:49.5 00:51.7 00:45.7 00:43.2 00:47.5 00:53.4 00:53.4 01:02.8 00:52.4
35 00:50.2 00:49.0 00:51.4 00:45.9 00:44.2 00:48.9 00:52.4 00:52.4 01:00.2 00:52.0
36 00:49.9 00:48.3 00:51.1 00:45.3 00:43.3 00:48.5 00:55.2 00:53.0 00:59.2 00:52.6
37 00:51.7 00:48.7 00:51.7 00:45.8 00:43.8 00:47.7 00:52.0 00:52.7 01:05.8 @
38 00:50.1 00:50.0 00:50.5 00:46.0 00:44.0 00:47.0 00:52.3 00:53.7 01:08.1 @
39 00:52.3 00:49.0 00:48.8 00:45.2 00:42.8 00:47.6 00:51.8 00:54.6 01:00.5 @
40 00:48.8 00:47.6 00:47.0 00:42.5 00:39.7 00:43.8 00:46.3 00:52.0 00:57.7 @
@ @ @ @ @ @ @ @ @ @ @
Fastest 00:43.2 00:46.6 00:43.5 00:42.5 00:37.2 00:43.8 00:45.9 00:43.1 00:47.2 00:42.5
Slowest 00:52.3 00:50.4 00:51.7 00:48.5 00:44.2 00:56.4 00:55.2 00:59.5 01:08.1 00:53.8
@ @ @ @ @ @ @ @ @ @ @
Sum 31:47.0 32:23.6 32:06.8 30:58.8 27:06.7 33:16.0 35:11.2 35:38.7 38:02.9 21:19.6
Sum-Fast&Slow 30:11.5 30:46.5 30:31.7 29:27.7 25:45.4 31:35.8 33:30.0 33:56.1 36:07.6 19:43.4
@ @ @ @ @ @ @ @ @ @ @
Ave(Non include Fast & Slowj 00:49.0 00:48.6 00:48.2 00:46.5 00:40.7 00:49.9 00:52.9 00:53.6 00:57.0 00:51.5