Final Standing
Rank |
Name |
University |
Solved |
Score |
---|---|---|---|---|
1 | Floating Cloud | Zhejiang University | 6 | 572 |
(1) | Torus | Zhejiang University | 6 | 880 |
2 | vertices | Tokyo Institute of Technology | 5 | 726 |
(2) | deadbeef | Tokyo Institute of Technology | 5 | 795 |
3 | Gokuri | University of Tokyo | 4 | 277 |
4 | team86 | University of Aizu | 4 | 368 |
5 | Maximum_TNT | Saitama University | 4 | 480 |
6 | hikoichi | Kyoto University | 4 | 554 |
7 | Nonlinear | Peking University | 4 | 615 |
8 | WorldKorea | Korea University | 3 | 143 |
9 | NUS-SOC | National University of Singapore | 3 | |
(9) | turtle | Tokyo Institute of Technology | 3 | |
(9) | combat | Kyoto University | 3 | |
(9) | IHI Brothers | University of Tokyo | 3 | |
10 | Bluedice | Waseda University | 3 | |
11 | team futatsumori | Kobe University | 3 | |
12 | Aegis | City University of Hong Kong | 3 | |
(12) | uedalab | Waseda University | 3 | |
(12) | Byakko | University of Aizu | 3 | |
(12) | sync^3 | University of Tokyo | 3 | |
13 | Triple-A | Keio University | 3 | |
14 | Zangi-F | Hokkaido University | 3 | |
15 | TKU Mine | Tamkang University | 3 |
Honorable Mention |
||
---|---|---|
AIAL | Hiroshima University | |
Endeavor | Tsuda College | |
FastBreak | Kanazawa Institute of Technology | |
fujikinu | Kagawa University | |
FUNctions | Future University of Hakodate | |
HALT | Yamagata University | |
j-Dai | Hokkaido University | |
MIPS | Shinshu University | |
MOON | University of Aizu | |
Shagami_Punch | Nanzan University | |
Tori | Tokyo Metropolitan College of Technology |
Problem # of teams solved
A | 33 |
B | 28 |
C | 3 |
D | 5 |
E | 25 |
F | 3 |
G | 5 |
H | 0 |