International Academic Exchange
From its formative years, UoA continues to hold international academic conferences in the field of Computer Science.
2012年度
| International Confereces and Workshops | Hosted by: | Period |
|---|---|---|
| IEEE PCS-Japan Chapter Technical Meeting and 4th ACM Chapter on E-learning and Technical Communication Conference | Professor John Brine, Senior Associate Professor Debopriyo Roy (Center for Language Research) & Senior Associate Professor Abderazek Ben Abdallah | October 27-28, 2012 |
| IEEE 6th International Symposium on Embedded Multicore SoCs (MCSoC-12) | Senior Associate Professor Abderazek Ben Abdallah | September 20-22, 2012 |
2011年度
| International Confereces and Workshops | Hosted by: | Period |
|---|---|---|
| 3rd Annual Conference on E-learning and Technical Communication | Associate Professor John Brine & Associate Professor Debopriyo Roy | November 19, 2011 |
| 7th International Workshop on Databases in Networked Information Systems (DNIS 2011) | Professor Subhash Bhalla | December 12-14, 2011 |
| Japan-Russia-USA Workshop (Modeling of Graphene Terahertz, Nano-Mechanical and Acousto-Optical Devices) | Professor Victor Ryzhii | March 7-9, 2012 (tentative) |
| Workshop on "Recent topics on nuclear physics and radioactivity" | Professor Hiroyuki Sagawa | March 9-10, 2012 |
| The 14th International Conference on Humans and Computers | Associate Profesor Alexander Vazhenin | Jointly held as HCCE2012 March 8-13,2012 (tentative) |
| The 12th International Symposium on Spatial Media (ISSM'11-'12) | Professor Michael Cohen |
2010年度
| International Confereces and Workshops | Hosted by: | Period |
|---|---|---|
| 2nd Conference on eLearning and Technical Documentation for the Developing World | Prof. John Brine | October 30 to 31, 2010 |
| University of Aizu-JUTIPEN-EFES Symposium on "Cutting-Edge Physics of Unstable Nuclei" | Prof. Hiroyuki Sagawa | November 10 to 13, 2010 |
| The 13th International Conference on Humans and Computers | Prof. Michael Cohen | December 8 to 10, 2010 |
| ISSM'10-'11: Eleventh International Symposium on Spatial Media | Prof. Michael Cohen | March 2 to 4, 2011 |
Academic Year 2009
| International Confereces and Workshops | Hosted by: | Period |
|---|---|---|
| 19th Intelligent System Symposium and 1st International Workshop on Aware Computing | Prof. Qiangfu Zhao | September 17 to 18, 2009 |
| International Workshop on Physics and Modeling of Terahertz Plasmonic Devices | Prof. Victor Ryzhii | November 2 to 4, 2009 |
| The 12th International Conference on Humans and Computers | Prof. Minetada Osano | December 7 to 9, 2009 |
| ISSM'09-'10: Tenth International Symposium on Spatial Media | Prof. Michael Cohen | January 27 to 28, 2010 |
| 6th International Workshop on Database in Networked Information Systems 2010 (DNIS 2010) | Prof. Subhash Bhalla | March 29 to 31, 2010 |
Academic Year 2008
| International Confereces and Workshops | Hosted by: | Period |
|---|---|---|
| International Symposium on Assessment in Science and Engineering Education | Prof. Thomas Orr | August 7 to 8, 2008 |
| The 2008 Competitive Learning Workshop | Associate Prof. Vitaly Klyuev | October 25 to 27, 2008 |
| International Symposium on Graphene and Devices; Technology, Physics and Modeling | Prof. Victor Ryzhii | November 11 to 17, 2008 |
| The 11th International Conference on Humans and Computers | Prof. Minetada Osano | November 18 to 23, 2008 |
| ISSM'09: Ninth International Symposium on Spatial Media | Prof. Cohen Michael | February 17 to 18, 2009 |
Academic Year 2007
| International Confereces and Workshops | Hosted by: | Period |
|---|---|---|
| CSIP Symposium | Feb.27 to 29, 2008 | |
| CIT2007(the IEEE 7th International Conference on Computer and Information Technology) | Prof. Wei | Oct.16 to 19, 2007 |
| ICBEM2007 (the 6th International Conference on Bioelectromagnetism) | ||
| DNIS 2007 (Workshop on Databases in Networked Information Systems) | Associate Prof. Bhalla | Oct.17 to 19, 2007 |
| ISSM'07-'08 : 8th International Symposium on Spatial Media | Prof. Cohen | Oct.16 to 18, 2007 |
| PCSJ IEEE Professional Communication Seminar in Japan | Prof. Orr | Oct.19 |
| International Symposium Moscow-Aizu (ISMA2007) | Prof. Ryzhii | Oct.29 to 30, 2007 |
| 10th International Conference on Humans and Computers 2007 | Prof. Minetada Osano | Dec.6, 7, and 14, 2007 (Held in Germany from Dec.13 to 15) |
Academic Year 2006
| International Confereces and Workshops | Hosted by: | Period |
|---|---|---|
| Humans and Computers 2006 | Prof. Osano | Sep. 6 to 9, 2006 |
| Tera- and Nano- Devices: Physics and Modeling | Prof. V. Ryzhii | Oct. 16 to 19, 2006 |
| Second Hayabusa Symposium | Assistant. Prof. Demura | Jul. 12 to 14, 2006 |
| ISSM(International Symposium on Spatial Media)’06 | Prof. Cohen | Sep. 6 to 8, 2006 |
| The 2006 Japan-China Joint Workshop on Frontier of Computer Science and Technology (FCST 2006) | Prof Guo | Nov. 17 to 18, 2006 |
Academic Year 2005
| International Conferences | Hosted by: | Period |
|---|---|---|
| Humans and Computers 2005 (HC-2005) | Prof. Osano | Aug. 31 to Sep. 2, 2005 |
| Symposium on Grid and Ubiquitous Computing | Prof Guo | Feb. 27, 2006 |
Past International Conferences and Workshops
| Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|
| Number of conferences | 9 | 8 | 9 | 9 | 10 | 8 |
| Number of international guests | 50 | 60 | 40 | 54 | 47 | 36 |
| Countries of int'l guests | 8 countries | 8 countries | 10 countries | 12 countries | 13 countries | 11 countries |
