| Week | Exercize | |
|---|---|---|
| 1 | Space: Möbius Strip Slicing and Reticulation | |
| 2 | Scenarios & Narrative: Story-boarding | |
| 3 | Photographic Imagery: Image Capture & Compositing | PhotoBooth (E) |
| 4 | Visual Language, Drawing & Painting: Color & Graphic Composition | SumoPaint |
| 5 | Texture Mapping: decaling and wall-papering | Alice, SumoPaint |
| 6 | Dialog: TTS (text-to-speech synthesis) | ATT Voices, Mac OS X "say", Repeat After Me, Mathematica |
| 7 | SFX (Sound Effects): Audio Editing & Mixing | Audacity |
| 8 | BGM (Background Music): Desk-top Music Composition | GarageBand |
| 9 | Individually-composed "Machinema" (machine cinema, or computer-generated CG movie) | Alice |
| 10 | Image Processing | Mathematica |
| 11 | IBR (Image-based Rendering): Panoramas ("panos") for virtual tour & Turnoramas ("turnos") for "object movies" | "360 One VR" panoramic capture system, SpinImageDV, QuickTime |
| 12 | Stereopsis: Anaglyphics & 3D Drawing | Neave anaglyphic 3D Drawing Applet, StereoMerger |
| 13 | Chromastereoptics & 3D Drawing | |
| 14 | Groupware and Online Communities | Second Life, Open Wonderland |
| 15 | Digital Interactive Story-Telling: Group-composed Interactive Stories & Games | Alice |
Syllabus
Reference information: Software packages used and other references; 参考(授業ホームページ、図書など)