Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 | LI13 CSE Exercise I [TGU] [ex][C7](hdw4,JING Lei) | - | - | - | - |
2 | LI13 CSE Exercise I [TGU] [ex][C7](hdw4,JING Lei) | - | - | - | - |
3 | LI13 CSE Exercise I [TGU] [ex][C7](hdw4,JING Lei) | PL03 JAVA Programming I [SR] [TGU][C7](M4,RAGE Uday Kiran) | - | - | PL03 JAVA Programming I [SR] [TGU][C7](M4,RAGE Uday Kiran) |
4 | - | PL03 JAVA Programming I [SR] [TGU][C7](M4,RAGE Uday Kiran) | - | - | PL03 JAVA Programming I [SR] [TGU][C7](M4,RAGE Uday Kiran) |
5 | MA05 Fourier Analysis [TGU][C7](LTh,KACHI Yasuyuki) | PL03 JAVA Programming I [SR] [TGU] [ex][C7](std3,HAMADA Mohamed) | - | MA05 Fourier Analysis [TGU][C7](LTh,KACHI Yasuyuki) | PL03 JAVA Programming I [SR] [TGU] [ex][C7](std3,HAMADA Mohamed) |
6 | MA05 Fourier Analysis [TGU][C7](LTh,KACHI Yasuyuki) | PL03 JAVA Programming I [SR] [TGU] [ex][C7](std3,HAMADA Mohamed) | - | MA05 Fourier Analysis [TGU][C7](LTh,KACHI Yasuyuki) | PL03 JAVA Programming I [SR] [TGU] [ex][C7](std3,HAMADA Mohamed) |
7 | JP07 Business Japanese [TGU][C7](S2,ISHII Yoko) | MA07 Probability and Statistics [SR] [TGU][C7](S4,SU Chunhua) | - | JP07 Business Japanese [TGU][C7](S2,ISHII Yoko) | MA07 Probability and Statistics [SR] [TGU][C7](S4,SU Chunhua) |
8 | JP07 Business Japanese [TGU][C7](S2,ISHII Yoko) | MA07 Probability and Statistics [SR] [TGU][C7](S4,SU Chunhua) | - | JP07 Business Japanese [TGU][C7](S2,ISHII Yoko) | MA07 Probability and Statistics [SR] [TGU][C7](S4,SU Chunhua) |
9 | NS03 Quantum Mechanics [TGU][C7](S4,HAMEED Saji N.) OT02 Ventures Experience Workshops 1 (S1) [TGU] [ex][C7](S8,JING Lei) OT02 Ventures Experience Workshops 2 (S1) [TGU] [ex][C7](M11,DEMURA Hirohide,OHTAKE Makiko,OKUDAIRA Kyoko,HIRATA Naru,OGAWA Yoshiko,HONDA Chikatoshi,KITAZATO Kohei) OT02 Ventures Experience Workshops 3 (S1) [TGU] [ex][C7](-,RAGE Uday Kiran) OT02 Ventures Experience Workshops 5 (S1) [TGU] [ex][C7](-,ZHU Xin,PEI Yan) OT02 Ventures Experience Workshops 9 (S1) [TGU] [ex][C7](-,CHEN Wenxi) |
- | - | NS03 Quantum Mechanics [TGU][C7](S4,HAMEED Saji N.) Extracurricular Project |
- |
10 | NS03 Quantum Mechanics [TGU][C7](S4,HAMEED Saji N.) OT02 Ventures Experience Workshops 1 (S1) [TGU] [ex][C7](S8,JING Lei) OT02 Ventures Experience Workshops 2 (S1) [TGU] [ex][C7](M11,DEMURA Hirohide,OHTAKE Makiko,OKUDAIRA Kyoko,HIRATA Naru,OGAWA Yoshiko,HONDA Chikatoshi,KITAZATO Kohei) OT02 Ventures Experience Workshops 3 (S1) [TGU] [ex][C7](-,RAGE Uday Kiran) OT02 Ventures Experience Workshops 5 (S1) [TGU] [ex][C7](-,ZHU Xin,PEI Yan) OT02 Ventures Experience Workshops 9 (S1) [TGU] [ex][C7](-,CHEN Wenxi) |
- | - | NS03 Quantum Mechanics [TGU][C7](S4,HAMEED Saji N.) Extracurricular Project |
- |
11 | - | - | - | - | - |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 | LI13 CSE Exercise I [TGU] [ex][C7](hdw4,JING Lei) | FU15 Introduction to Data Management [SR] [TGU][C7](LTh,MOZGOVOY Maxim,PYSHKIN Evgeny) | - | - | FU15 Introduction to Data Management [SR] [TGU][C7](LTh,MOZGOVOY Maxim,PYSHKIN Evgeny) |
2 | LI13 CSE Exercise I [TGU] [ex][C7](hdw4,JING Lei) | FU15 Introduction to Data Management [SR] [TGU][C7](LTh,MOZGOVOY Maxim,PYSHKIN Evgeny) | - | - | FU15 Introduction to Data Management [SR] [TGU][C7](LTh,MOZGOVOY Maxim,PYSHKIN Evgeny) |
3 | LI13 CSE Exercise I [TGU] [ex][C7](hdw4,JING Lei) | - | - | - | FU15 Introduction to Data Management [SR] [TGU] [ex][C7](std3,VILLEGAS OROZCO Julian Alberto) |
4 | - | - | - | - | FU15 Introduction to Data Management [SR] [TGU] [ex][C7](std3,VILLEGAS OROZCO Julian Alberto) |
5 | - | - | - | - | - |
6 | - | FU03 Discrete Systems [SR] [TGU][C7](M4,VIGLIETTA Giovanni) | - | - | FU03 Discrete Systems [SR] [TGU][C7](M4,VIGLIETTA Giovanni) |
7 | NS05 Thermodynamics and Statistical Mechanics [TGU][C7](S3,RYZHII Maxim V.) | FU03 Discrete Systems [SR] [TGU][C7](M4,VIGLIETTA Giovanni) | - | NS05 Thermodynamics and Statistical Mechanics [TGU][C7](S3,RYZHII Maxim V.) | FU03 Discrete Systems [SR] [TGU][C7](M4,VIGLIETTA Giovanni) |
8 | NS05 Thermodynamics and Statistical Mechanics [TGU][C7](S3,RYZHII Maxim V.) | FU03 Discrete Systems [SR] [TGU] [ex][C7](M3,NASSANI Alaeddin) | - | NS05 Thermodynamics and Statistical Mechanics [TGU][C7](S3,RYZHII Maxim V.) | FU03 Discrete Systems [SR] [TGU] [ex][C7](M3,NASSANI Alaeddin) |
9 | OT02 Ventures Experience Workshops 1 (S1) [TGU] [ex][C7](S8,JING Lei) OT02 Ventures Experience Workshops 2 (S1) [TGU] [ex][C7](M11,DEMURA Hirohide,OHTAKE Makiko,OKUDAIRA Kyoko,HIRATA Naru,OGAWA Yoshiko,HONDA Chikatoshi,KITAZATO Kohei) OT02 Ventures Experience Workshops 3 (S1) [TGU] [ex][C7](-,RAGE Uday Kiran) OT02 Ventures Experience Workshops 5 (S1) [TGU] [ex][C7](-,ZHU Xin,PEI Yan) OT02 Ventures Experience Workshops 9 (S1) [TGU] [ex][C7](-,CHEN Wenxi) |
- | - | Extracurricular Project | - |
10 | OT02 Ventures Experience Workshops 1 (S1) [TGU] [ex][C7](S8,JING Lei) OT02 Ventures Experience Workshops 2 (S1) [TGU] [ex][C7](M11,DEMURA Hirohide,OHTAKE Makiko,OKUDAIRA Kyoko,HIRATA Naru,OGAWA Yoshiko,HONDA Chikatoshi,KITAZATO Kohei) OT02 Ventures Experience Workshops 3 (S1) [TGU] [ex][C7](-,RAGE Uday Kiran) OT02 Ventures Experience Workshops 5 (S1) [TGU] [ex][C7](-,ZHU Xin,PEI Yan) OT02 Ventures Experience Workshops 9 (S1) [TGU] [ex][C7](-,CHEN Wenxi) |
- | - | Extracurricular Project | - |
11 | - | - | - | - | - |
intensive courses |
|
[ex]=Exercise [Re-take]=Re-take class |
LTh=Lecture Hall, M=Lecture Room, S=Lecture Room std=Conputer Exercise Room, hdw=Hardware Workshop CALL=CLR CALL Lab, iLab=CLR instructional Lab NRL=Network and Remote Lecture Room UBIC=University-Business Innovation Center |
The period and classrooms of SCCP and Graduate Thesis depend on professors who are in charge. |