| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1 | LI13 CSE Exercise I [TGU] [ex][C7](hdw4,JING Lei) | - | - | - | - |
| 2 | LI13 CSE Exercise I [TGU] [ex][C7](hdw4,JING Lei) | - | - | - | - |
| 3 | LI13 CSE Exercise I [TGU] [ex][C7](hdw4,JING Lei) | PL03 JAVA Programming I [SR] [TGU][C7](M1,KLYUEV Vitaly) | - | - | PL03 JAVA Programming I [SR] [TGU][C7](M1,KLYUEV Vitaly) |
| 4 | - | PL03 JAVA Programming I [SR] [TGU][C7](M1,KLYUEV Vitaly) | - | - | PL03 JAVA Programming I [SR] [TGU][C7](M1,KLYUEV Vitaly) |
| 5 | MA05 Fourier Analysis [TGU][C7](M7,LYU Guowei) | PL03 JAVA Programming I [SR] [TGU] [ex][C7](std1,KLYUEV Vitaly) | - | MA05 Fourier Analysis [TGU][C7](M7,LYU Guowei) | PL03 JAVA Programming I [SR] [TGU] [ex][C7](std1,KLYUEV Vitaly) |
| 6 | MA05 Fourier Analysis [TGU][C7](M7,LYU Guowei) | PL03 JAVA Programming I [SR] [TGU] [ex][C7](std1,KLYUEV Vitaly) | - | MA05 Fourier Analysis [TGU][C7](M7,LYU Guowei) | PL03 JAVA Programming I [SR] [TGU] [ex][C7](std1,KLYUEV Vitaly) |
| 7 | JP07 Business Japanese [TGU][C7](S4,KUSAKARI Akemi) | MA07 Probability and Statistics [SR] [TGU][C7](M6,LUBASHEVSKIY Igor) | - | JP07 Business Japanese [TGU][C7](S4,KUSAKARI Akemi) | MA07 Probability and Statistics [SR] [TGU][C7](M6,LUBASHEVSKIY Igor) |
| 8 | JP07 Business Japanese [TGU][C7](S4,KUSAKARI Akemi) | MA07 Probability and Statistics [SR] [TGU][C7](M6,LUBASHEVSKIY Igor) | - | JP07 Business Japanese [TGU][C7](S4,KUSAKARI Akemi) | MA07 Probability and Statistics [SR] [TGU][C7](M6,LUBASHEVSKIY Igor) |
| 9 | NS03 Quantum Mechanics [TGU][C7](M4,HAMEED Saji N.) | - | - | NS03 Quantum Mechanics [TGU][C7](M4,HAMEED Saji N.) | - |
| 10 | NS03 Quantum Mechanics [TGU][C7](M4,HAMEED Saji N.) | - | - | NS03 Quantum Mechanics [TGU][C7](M4,HAMEED Saji N.) | - |
| 11 | - | - | - | - | - |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1 | LI13 CSE Exercise I [TGU] [ex][C7](hdw4,JING Lei) | FU15 Introduction to Data Management [SR] [TGU][C7](Auditorium,LTh,MOZGOVOY Maxim,PYSHKIN Evgeny) | - | - | FU15 Introduction to Data Management [SR] [TGU][C7](Auditorium,LTh,MOZGOVOY Maxim,PYSHKIN Evgeny) |
| 2 | LI13 CSE Exercise I [TGU] [ex][C7](hdw4,JING Lei) | FU15 Introduction to Data Management [SR] [TGU][C7](Auditorium,LTh,MOZGOVOY Maxim,PYSHKIN Evgeny) | - | - | FU15 Introduction to Data Management [SR] [TGU][C7](Auditorium,LTh,MOZGOVOY Maxim,PYSHKIN Evgeny) |
| 3 | LI13 CSE Exercise I [TGU] [ex][C7](hdw4,JING Lei) | - | - | - | FU15 Introduction to Data Management [SR] [TGU] [ex][C7](std3,VILLEGAS OROZCO Julian Alberto) |
| 4 | - | - | - | - | FU15 Introduction to Data Management [SR] [TGU] [ex][C7](std3,VILLEGAS OROZCO Julian Alberto) |
| 5 | - | NS05 Thermodynamics and Statistical Mechanics [TGU][C7](S6,LUBASHEVSKIY Igor) | - | - | NS05 Thermodynamics and Statistical Mechanics [TGU][C7](S6,LUBASHEVSKIY Igor) |
| 6 | - | NS05 Thermodynamics and Statistical Mechanics [TGU][C7](S6,LUBASHEVSKIY Igor) | - | - | NS05 Thermodynamics and Statistical Mechanics [TGU][C7](S6,LUBASHEVSKIY Igor) |
| 7 | - | FU03 Discrete Systems [SR] [TGU][C7](LTh,LUBASHEVSKIY Igor) | - | - | FU03 Discrete Systems [SR] [TGU][C7](LTh,LUBASHEVSKIY Igor) |
| 8 | - | FU03 Discrete Systems [SR] [TGU][C7](LTh,LUBASHEVSKIY Igor) | - | - | FU03 Discrete Systems [SR] [TGU][C7](LTh,LUBASHEVSKIY Igor) |
| 9 | - | FU03 Discrete Systems [SR] [TGU] [ex][C7](M1,M2,LUBASHEVSKIY Igor) | - | - | FU03 Discrete Systems [SR] [TGU] [ex][C7](M1,M2,LUBASHEVSKIY Igor) |
| 10 | - | - | - | - | - |
| 11 | - | - | - | - | - |
| intensive courses |
|
| [ex]=Exercise [Re-take]=Re-take class |
| LTh=Lecture Hall, M=Lecture Room, S=Lecture Room std=Conputer Exercise Room, hdw=Hardware Workshop CALL=CLR CALL Lab, iLab=CLR instructional Lab NRL=Network and Remote Lecture Room UBIC=University-Business Innovation Center |
| The period and classrooms of SCCP and Graduate Thesis depend on professors who are in charge. |