| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1 | IT06 Human Interface and Virtual Reality [TGU][C7](M8,iLab2,std5,std6,COHEN Michael) | FU10 Language Processing Systems [TGU][C7](M8,HAMADA Mohamed) | - | IT06 Human Interface and Virtual Reality [TGU][C7](M8,iLab2,std5,std6,COHEN Michael) | FU10 Language Processing Systems [TGU][C7](M8,HAMADA Mohamed) |
| 2 | IT06 Human Interface and Virtual Reality [TGU] [ex][C7](M8,iLab2,std5,std6,COHEN Michael) | FU10 Language Processing Systems [TGU] [ex][C7](M8,HAMADA Mohamed) | - | IT06 Human Interface and Virtual Reality [TGU] [ex][C7](M8,iLab2,std5,std6,COHEN Michael) | FU10 Language Processing Systems [TGU] [ex][C7](M8,HAMADA Mohamed) |
| 3 | IT06 Human Interface and Virtual Reality [TGU] [ex][C7](M8,iLab2,std5,std6,COHEN Michael) | FU10 Language Processing Systems [TGU] [ex][C7](M8,CALL1,HAMADA Mohamed) | EN08 Thesis Writing and Presentation [SR] [TGU][C7](CALL2,NICHOLAS Allan) | IT06 Human Interface and Virtual Reality [TGU] [ex][C7](M8,iLab2,std5,std6,COHEN Michael) | FU10 Language Processing Systems [TGU] [ex][C7](M8,CALL1,HAMADA Mohamed) |
| 4 | - | - | EN08 Thesis Writing and Presentation [SR] [TGU][C7](CALL2,NICHOLAS Allan) | - | - |
| 5 | IT05 Robotics and Automatic Control [TGU][C7](M3,NARUSE Keitaro) IT09 Sound and Audio Processing [TGU][C7](M11,VILLEGAS OROZCO Julian Alberto) |
- | - | SE05 Software Studio [TGU][C7](S6,S7,YOSHIOKA Rentaro,KAWAGUCHI Tatsuki) IT05 Robotics and Automatic Control [TGU][C7](M3,NARUSE Keitaro) IT09 Sound and Audio Processing [TGU][C7](M11,VILLEGAS OROZCO Julian Alberto) |
- |
| 6 | IT05 Robotics and Automatic Control [TGU][C7](M3,NARUSE Keitaro) IT09 Sound and Audio Processing [TGU][C7](M11,VILLEGAS OROZCO Julian Alberto) |
- | - | SE05 Software Studio [TGU] [ex][C7](S6,S7,YOSHIOKA Rentaro,KAWAGUCHI Tatsuki) IT05 Robotics and Automatic Control [TGU][C7](M3,NARUSE Keitaro) IT09 Sound and Audio Processing [TGU][C7](M11,VILLEGAS OROZCO Julian Alberto) |
- |
| 7 | IT05 Robotics and Automatic Control [TGU] [ex][C7](std3,NARUSE Keitaro) IT09 Sound and Audio Processing [TGU] [ex][C7](std5,VILLEGAS OROZCO Julian Alberto,COHEN Michael) |
- | - | SE05 Software Studio [TGU] [ex][C7](S6,S7,YOSHIOKA Rentaro,KAWAGUCHI Tatsuki) IT05 Robotics and Automatic Control [TGU] [ex][C7](std3,NARUSE Keitaro) IT09 Sound and Audio Processing [TGU] [ex][C7](std5,VILLEGAS OROZCO Julian Alberto,COHEN Michael) |
- |
| 8 | - | - | - | - | - |
| 9 | - | - | - | - | - |
| 10 | - | - | - | - | - |
| 11 | - | - | - | - | - |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
| 3 | IT03 Image Processing [TGU][C7](M10,ZHU Xin) | - | EN08 Thesis Writing and Presentation [SR] [TGU][C7](CALL2,NICHOLAS Allan) | IT03 Image Processing [TGU][C7](M10,ZHU Xin) | - |
| 4 | IT03 Image Processing [TGU][C7](M10,ZHU Xin) | - | EN08 Thesis Writing and Presentation [SR] [TGU][C7](CALL2,NICHOLAS Allan) | IT03 Image Processing [TGU][C7](M10,ZHU Xin) | - |
| 5 | IT03 Image Processing [TGU] [ex][C7](std5,std6,ZHU Xin,YAGUCHI Yuichi) | - | - | SE05 Software Studio [TGU][C7](S6,S7,YOSHIOKA Rentaro,KAWAGUCHI Tatsuki) IT03 Image Processing [TGU] [ex][C7](std5,std6,ZHU Xin,YAGUCHI Yuichi) |
- |
| 6 | - | - | - | SE05 Software Studio [TGU] [ex][C7](S6,S7,YOSHIOKA Rentaro,KAWAGUCHI Tatsuki) | - |
| 7 | - | - | - | SE05 Software Studio [TGU] [ex][C7](S6,S7,YOSHIOKA Rentaro,KAWAGUCHI Tatsuki) | - |
| 8 | - | - | - | - | - |
| 9 | - | - | - | - | - |
| 10 | - | - | - | - | - |
| 11 | - | - | - | - | - |
| intensive courses |
|
| [ex]=Exercise [Re-take]=Re-take class |
| LTh=Lecture Hall, M=Lecture Room, S=Lecture Room std=Conputer Exercise Room, hdw=Hardware Workshop CALL=CLR CALL Lab, iLab=CLR instructional Lab NRL=Network and Remote Lecture Room UBIC=University-Business Innovation Center |
| The period and classrooms of SCCP and Graduate Thesis depend on professors who are in charge. |