Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 | - | CNC01F Computer Communications and Networking (M11) PHAM Tuan Anh,LE Doan Hoang ITA25 Biosignal Processing and Data Mining (S2) CHEN Wenxi PMC03A Creativity Development: Approaches and Examples (144F) YOSHIOKA Rentaro |
- | CSA20 High Performance Computing (S11,std2) HAMEED Saji N.,NAKASATO Naohito | CNC01F Computer Communications and Networking (M11) PHAM Tuan Anh,LE Doan Hoang ITA25 Biosignal Processing and Data Mining (S2) CHEN Wenxi PMC02A Fundamentals and Practices of Project Management (S10) IWASE Jiro,YOSHIOKA Rentaro |
2 | - | CNC01F Computer Communications and Networking (M11) PHAM Tuan Anh,LE Doan Hoang ITA25 Biosignal Processing and Data Mining (S2) CHEN Wenxi PMC03A Creativity Development: Approaches and Examples (144F) YOSHIOKA Rentaro |
- | CSA20 High Performance Computing (S11,std2) HAMEED Saji N.,NAKASATO Naohito | CNC01F Computer Communications and Networking (M11) PHAM Tuan Anh,LE Doan Hoang ITA25 Biosignal Processing and Data Mining (S2) CHEN Wenxi PMC02A Fundamentals and Practices of Project Management (S10) IWASE Jiro,YOSHIOKA Rentaro |
3 | ITA17 Natural Language Processing with Deep Learning (M12) PAIK Incheon,YAGUCHI Yuichi | CSA16 Computational Superstring Theory (S1) FUJITSU Akira SEC01F Software Engineering (M11) WATANOBE Yutaka,MOZGOVOY Maxim SEA01 Parallel Distributed & Internet Computing (S9) MATSUMOTO Kazuya,NAKASATO Naohito PMC03A Creativity Development: Approaches and Examples (144F) YOSHIOKA Rentaro |
ITA17 Natural Language Processing with Deep Learning (M12) PAIK Incheon,YAGUCHI Yuichi | D03 Hot Topics and Surveys in Computer Science and Engineering (M12) PAIK Incheon,MARKOV Konstantin,JING Lei,NAKASATO Naohito,ZHU Xin,TOMIOKA Yoichi,SU Chunhua | CSA16 Computational Superstring Theory (S1) FUJITSU Akira SEA01 Parallel Distributed & Internet Computing (S9) MATSUMOTO Kazuya,NAKASATO Naohito PMC02A Fundamentals and Practices of Project Management (S10) IWASE Jiro,YOSHIOKA Rentaro |
4 | ITA17 Natural Language Processing with Deep Learning (M12) PAIK Incheon,YAGUCHI Yuichi | CSA16 Computational Superstring Theory (S1) FUJITSU Akira SEC01F Software Engineering (M11) WATANOBE Yutaka,MOZGOVOY Maxim SEA01 Parallel Distributed & Internet Computing (S9) MATSUMOTO Kazuya,NAKASATO Naohito PMC03A Creativity Development: Approaches and Examples (144F) YOSHIOKA Rentaro |
ITA17 Natural Language Processing with Deep Learning (M12) PAIK Incheon,YAGUCHI Yuichi | D03 Hot Topics and Surveys in Computer Science and Engineering (M12) PAIK Incheon | CSA16 Computational Superstring Theory (S1) FUJITSU Akira SEA01 Parallel Distributed & Internet Computing (S9) MATSUMOTO Kazuya,NAKASATO Naohito PMC02A Fundamentals and Practices of Project Management (S10) IWASE Jiro,YOSHIOKA Rentaro |
5 | CNA02 Multimedia Networking (S2) TRUONG Cong Thang,PHAM Tuan Anh | ITA06 Image Recognition and Understanding (M12) YAGUCHI Yuichi SEC01F Software Engineering (M11) WATANOBE Yutaka,MOZGOVOY Maxim |
CSA20 High Performance Computing (S11,std2) HAMEED Saji N.,NAKASATO Naohito | CSC03F Applied Statistics (M11) TSUCHIYA Takahiro,HASHIMOTO Yasuhiro,WATANABE Yodai | CSA10 Theory of Automata and Languages (S12) HAMADA Mohamed CSA13 Algebraic Systems and Combinatorics (S2) ASAI Kazuto ITC10A Practical Data Analysis with Lunar and Planetary Databases (M11) OHTAKE Makiko,DEMURA Hirohide,HIRATA Naru,OGAWA Yoshiko,HONDA Chikatoshi,KITAZATO Kohei,RAGE Uday Kiran,JAXA/NAOJ Lecturers |
6 | CNA02 Multimedia Networking (S2) TRUONG Cong Thang,PHAM Tuan Anh | ITA06 Image Recognition and Understanding (M12) YAGUCHI Yuichi SEC01F Software Engineering (M11) WATANOBE Yutaka,MOZGOVOY Maxim |
CSA20 High Performance Computing (S11,std2) HAMEED Saji N.,NAKASATO Naohito | CSC03F Applied Statistics (M11) TSUCHIYA Takahiro,HASHIMOTO Yasuhiro,WATANABE Yodai | CSA10 Theory of Automata and Languages (S12) HAMADA Mohamed CSA13 Algebraic Systems and Combinatorics (S2) ASAI Kazuto ITC10A Practical Data Analysis with Lunar and Planetary Databases (M11) OHTAKE Makiko,DEMURA Hirohide,HIRATA Naru,OGAWA Yoshiko,HONDA Chikatoshi,KITAZATO Kohei,RAGE Uday Kiran,JAXA/NAOJ Lecturers |
7 | CSC06A Introduction to Metaheuristics (M12) ZHAO Qiangfu,LIU Yong CNA02 Multimedia Networking (S2) TRUONG Cong Thang,PHAM Tuan Anh |
CSA22 Advanced Topics in Pattern Mining (S6) RAGE Uday Kiran ITA06 Image Recognition and Understanding (M12) YAGUCHI Yuichi |
- | CSC03F Applied Statistics (M11) TSUCHIYA Takahiro,HASHIMOTO Yasuhiro,WATANABE Yodai CSC06A Introduction to Metaheuristics (M12) ZHAO Qiangfu,LIU Yong |
CSA10 Theory of Automata and Languages (S12) HAMADA Mohamed CSA13 Algebraic Systems and Combinatorics (S2) ASAI Kazuto ITC10A Practical Data Analysis with Lunar and Planetary Databases (M11) OHTAKE Makiko,DEMURA Hirohide,HIRATA Naru,OGAWA Yoshiko,HONDA Chikatoshi,KITAZATO Kohei,RAGE Uday Kiran,JAXA/NAOJ Lecturers |
8 | CSC06A Introduction to Metaheuristics (M12) ZHAO Qiangfu,LIU Yong CNA02 Multimedia Networking (S2) TRUONG Cong Thang,PHAM Tuan Anh |
CSA22 Advanced Topics in Pattern Mining (S6) RAGE Uday Kiran ITA06 Image Recognition and Understanding (M12) YAGUCHI Yuichi |
- | CSC03F Applied Statistics (M11) TSUCHIYA Takahiro,HASHIMOTO Yasuhiro,WATANABE Yodai CSC06A Introduction to Metaheuristics (M12) ZHAO Qiangfu,LIU Yong |
CSA10 Theory of Automata and Languages (S12) HAMADA Mohamed CSA13 Algebraic Systems and Combinatorics (S2) ASAI Kazuto ITC10A Practical Data Analysis with Lunar and Planetary Databases (M11) OHTAKE Makiko,DEMURA Hirohide,HIRATA Naru,OGAWA Yoshiko,HONDA Chikatoshi,KITAZATO Kohei,RAGE Uday Kiran,JAXA/NAOJ Lecturers |
9 | - | ITA24 Biomedical Imaging and Analysis (S9) ZHU Xin | - | - | CSA22 Advanced Topics in Pattern Mining (S6) RAGE Uday Kiran ITA24 Biomedical Imaging and Analysis (S9) ZHU Xin |
10 | - | ITA24 Biomedical Imaging and Analysis (S9) ZHU Xin | - | - | CSA22 Advanced Topics in Pattern Mining (S6) RAGE Uday Kiran ITA24 Biomedical Imaging and Analysis (S9) ZHU Xin |
11 | - | - | - | - | - |
LTh=Lecture Hall, M=Lecture Room, S=Lecture Room std=Computer Exercise Room, hdw=Hardware Workshop CALL=CLR CALL Lab, iLab=CLR instructional Lab NRL=Network and Remote Lecture Room UBIC=University-Business Innovation Center |