Names of geological features on the surface of Itokawa and explanations on their nomenclature

![]() |
|
![]() |
|
| Click on the images to get larger images. |
| Name | Orgin | |
|---|---|---|
| 1 | Catalina | Catalina Observatory, near Tucson, AZ, USA. |
| 2 | Fuchinobe | Place name in Sagamihara, Japan. |
| 3 | Gando | Spanish launch facility on Gran Canaria. |
| 4 | Hammaguira | French launch site in the Sahara Desert, Algeria. |
| 5 | Kamisunagawa | Town in Hokkaido, Japan, where a microgravity test facility is located. |
| 6 | Kamoi | Town in Yokohama, Japan, where a factory of NEC TOSHIBA Space Systems, Ltd. is located. |
| 7 | Komaba | Place name in Tokyo, where the Institute of Space and Astronautical Science is located. |
| 8 | Laurel | City in Maryland USA, where APL/JHU is located. |
| 9 | Miyabaru | Radar site in the Uchinoura Space Center in Japan. |
| 10 | San Marco | An old oil platform near Kenya that served as a launch pad for Italian spacecraft. |
| Name | Origin | |
|---|---|---|
| 11 | Arcoona Regio | Place name near the Hayabusa capsule recovery site, Woomera, in Australia. |
| 12 | LINEAR Regio | Lincoln Near Earth Asteroid Research program, discoverer of the asteroid Itokawa. |
| 13 | Ohsumi Regio | Peninsula in Japan where the Uchiunoura Space Center is located. |
| 14 | Yoshinobu Regio | Launch site in the Tanegashima Space Center, Japan. |
| Name | Origin | |
|---|---|---|
| 1 | MUSES-C Regio | MUSES-C, the name of the Hayabusa spacecraft prior to launch. |
| 2 | Sagamihara Regio | Town in Japan where the Institute of Space and Astronautical Science is located. |
| 3 | Uchinoura Regio | Town in Japan, launch site of the Hayabusa spacecraft. |

