Conference Program
Day 1 : December 20, 2014
Date | Time | Track |
20/12/2014 | ||
08:00 - 09:00 | Registration | |
09:00 - 11:30 | Tutorial - I: Processing Spatio-temporal data on Map-Reduce: Himanshu Gupta and Sriram Lakshminarsi | |
11:30 - 11:45 | Tea Break | |
11:45 - 13:00 | Tutorial - II: Large-scale Knowledge Graphs in Information Fusion Applications : Monu Kedia and Srikanta Bedathur Jagannat | |
13:00 - 13:45 | Lunch Break | |
13:45 - 15:00 | Tutorial - II: Large-scale Knowledge Graphs in Information Fusion Applications : Monu Kedia and Srikanta Bedathur Jagannat(contd.) | |
15:00 - 15:15 | Tea Break | |
15:15 - 17:45 | Tutorial - III: Location-aware Review Analytics: A Big Data Perspective : Dhaval Patel and Sahisnu Mazumder | |
Day 2 : December 21, 2014
Date | Time | Track |
21/12/2014 | ||
08:30 - 09:00 | Registration | |
09:00 - 10:30 | Tutorial - IV: Application of Data Mining for detection of frauds in various domains : Girish Keshav Palshikar | |
10:30 - 10:45 | Tea Break | |
10:45 - 13:00 | Tutorial - IV: Application of Data Mining for detection of frauds in various domains : Girish Keshav Palshikar(contd.) | |
13:00 - 13:45 | Lunch Break | |
13:45 - 14:45 | TCS Session | |
14:45 - 15:30 | Tutorial - V: Text Analytics in Big Data Environment : K. M. Annervaz, Anutosh Maitra and Shubhashis Sengupta | |
15:30 - 15:45 | Tea Break | |
15:45 - 17:45 | Tutorial - V: Text Analytics in Big Data Environment : K. M. Annervaz, Anutosh Maitra and Shubhashis Sengupta (contd.) | |
Day 3 : December 22, 2014
Date | Time | Track-I |
22/12/2014 | ||
08:30 - 09:30 | Registration | |
09:30 - 10:00 | Inauguration and Welcome | |
10:00 - 11:00 | Keynote - I: Dr. Carlos Castillo Talk title - Crisis Computing |
|
11:00 - 11:30 | Tea Break | |
11:30 - 13:00 | Thematic Session -- I: GeoSpatial Big Data |
|
Analysis of similarity among daily and weekly weather conditions: A case study of 30 years weather data: Mamatha A, Polepalli Krishna Reddy, Mittapally Kumara Swamy, Sreenivas G and Raji Reddy D | ||
Exploring Kaguya Moon Mission Sensor Data by Locating Geographic Entities: Hikaru Suzuki, Eri Suzuki, Wanming Chu, Junya Terazono and Subhash Bhalla | ||
SemEnAl: Using Semantics for Accelerating Environmental Analytical Model Discovery: Kalapriya Kannan, Biplav Srivastava, Rosario Uceda-Sosa, Robert Schloss and Xiao Liu | ||
Processing Spatio-Temporal Data On Map-Reduce : Himanshu Gupta and Sriram Lakshminarasimhan | ||
13:00 - 14:00 | Lunch Break | |
14:00 - 15:00 | Invited Talk - I: Dr. Manish Gupta | |
15:00 - 15:30 | Tea Break | |
15:30 - 16:50 | Thematic Session -- II: Media Analytics and Semantics |
|
SARROD: SPARQL Analyzer and Reordering for Runtime Optimization on Big Data: Nishtha Tripathi and Subhasis Banerjee | ||
SNewsInstaMiner: Enriching News Article using Instagram: Mohit Thakur, Dhaval Patel, Shrikant Kumar and Jayendra Barua | ||
Elections Again, Twitter May Help!!! A Large Scale Study for Predicting Election Results using Twitter: Pulkit Mehndiratta, Shelly Sachdeva, Pankaj Sachdeva and Yatin Sehgal | ||
Sentiment Analysis of Twitter Feeds: Yogesh Garg and Niladri Chatterjee |
Day 4 : December 23, 2014
Date | Time | Track |
23/12/2014 | ||
08:30 - 09:30 | Registration | |
09:30 - 10:30 | Keynote - II : Prof. Divyakant Agrawal Talk Title - Big Data: Big Questions, Small Answers |
|
10:30 - 11:30 | Tea Break | |
11:30 - 13:15 | Thematic Session - III: Applications | |
Remote Interactive Visualization of Parallel Implementation of Structural Feature Extraction of Three-dimensional Lidar Point Cloud: Beena Kumari, Avijit Ashe and Jaya Nair | ||
Job Routing in Multi-site Print Shop Environment: Rahul Paul, Maurya Muniyappa and Pallavi Manohar | ||
Energy Data Analytics for Industrial and Commercial Entities: Amarjeet Singh | ||
Suitability of Data Models for Electronic Health Records Database: Shivani Batra and Shelly Sachdeva | ||
Graphical Analysis and Visualization of Big Data in Business Domains: Divanshu Gupta, Avinash Sharma, Narayanan Unny and Geetha Manjunath | ||
13:15 - 14:00 | Lunch Break | |
14:00 - 15:00 | Invited Talk - II: Dr. Ankur Narang Title: Big Data Applications, Challenges & Research Directions in Natural Resources & Telecommunications |
|
15:00 - 16:00 | Thematic Session - VI: Search and Retrieval | |
Combining User Interested Topic and Document Topic for Personalized Information Retrieval: Veningston K and Shanmugalakshmi R | ||
Efficient Implementation of Web Search Query reformulation using Ant Colony Optimization: Veningston K and Shanmugalakshmi R | ||
Relaxed Neighbor Based Graph Transformations For Effective Preprocessing: A Function Prediction Case Study: D.Satheesh Kumar, Krishna Reddy and Nita Parekh | ||
16:00 - 16:30 | Tea Break | |
16:30 - 17:30 | Panel Discussion | |
17:30 - 17:45 | Closing and Veledictory | |