Let's participate in programming contests! Our goal is to participate in ICPC, world wide programming competition. We are also enjoying AtCoder, Codeforces, and other programming competitions held around the world.
Team members | Grade | Team roles |
---|---|---|
Aki Nakamura | M1 | Contestant |
Hiroki Ohashi | M1 | Contestant |
Hisato Matsukawa | B2 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuya Watanabe | M1 | Contestant |
Tadamasa Yamaguchi | B4 | Contestant |
Takumi Yamashita | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuki Omomo | M2 | Contestant |
Tadamasa Yamaguchi | B3 | Contestant |
Takumi Yamashita | B2 | Contestant |
Kazuki Yamamoto | M2 | Co-coach |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Takashi Tayama | B3 | Contestant |
Nobuyuki Wachi | B3 | Contestant |
Yuki Hirano | B2 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Yamato Kojima | B3 | Contestant |
Yoshiki Omoto | B4 | Contestant |
Hikari Iju | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Amon Katakura | M1 | Contestant |
Koki Abe | B2 | Contestant |
Ryotaro Iio | B1 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Yamato Kojima | B2 | Contestant |
Yoshiki Omoto | B3 | Contestant |
Kazuki Morita | B4 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Hikari Iju | B2 | Contestant |
Atsutoshi Kikuchi | B2 | Contestant |
Kazuyuki Otani | B4 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Aki Nakamura | M2 | Contestant |
Hikari Iju | B1 | Contestant |
Atsutoshi Kikuchi | B1 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Yamato Kojima | B1 | Contestant |
Yoshiki Omoto | B2 | Contestant |
Kazuki Morita | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Aki Nakamura | M1 | Contestant |
Hiroki Ohashi | M1 | Contestant |
Hisato Matsukawa | B2 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Aki Nakamura | M1 | Contestant |
Hiroki Ohashi | M1 | Contestant |
Hisato Matsukawa | B2 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Tomoki Shirai | B4 | Contestant |
Shota Nakada | B3 | Contestant |
Takanori Sato | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Tomoki Shirai | B4 | Contestant |
Shota Nakada | B3 | Contestant |
Takanori Sato | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuki Morita | B2 | Contestant |
Tetsuma Sato | B1 | Contestant |
Yoshiki Omoto | B1 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuyuki Otani | B2 | Contestant |
Amon Katakura | B2 | Contestant |
Ayato Suzuki | B1 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Aki Nakamura | B3 | Contestant |
Takuma Kageyama | B3 | Contestant |
Hiroki Ohashi | 43 | Contestant |
Tadamasa Yamaguchi | M2 | Co-coach |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Aki Nakamura | B3 | Contestant |
Takuma Kageyama | B3 | Contestant |
Hiroki Ohashi | B4 | Contestant |
Tadamasa Yamaguchi | M2 | Co-coach |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuki Anzai | B4 | Contestant |
Shunsuke Kawabayashi | B4 | Contestant |
Tomoki Shirai | B3 | Contestant |
Tadamasa Yamaguchi | M2 | Co-coach |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Hisato Matsukawa | B1 | Contestant |
Takanori Sato | B2 | Contestant |
Shota Nakada | B2 | Contestant |
Tadamasa Yamaguchi | M2 | Co-coach |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuki Morita | B1 | Contestant |
Kazuyuki Otani | B1 | Contestant |
Amon Katakura | B1 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuki Anzai | B4 | Contestant |
Shunsuke Kawabayashi | B4 | Contestant |
Tomoki Shirai | B3 | Contestant |
Tadamasa Yamaguchi | M2 | Co-coach |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Aki Nakamura | B2 | Contestant |
Takuma Kageyama | B2 | Contestant |
Hiroki Ohashi | B3 | Contestant |
Tadamasa Yamaguchi | M1 | Co-coach |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Aki Nakamura | B2 | Contestant |
Takuma Kageyama | B2 | Contestant |
Hiroki Ohashi | B3 | Contestant |
Tadamasa Yamaguchi | M1 | Co-coach |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuki Anzai | B3 | Contestant |
Shunsuke Kawabayashi | B3 | Contestant |
Tomoki Shirai | B2 | Contestant |
Tadamasa Yamaguchi | M1 | Co-coach |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuki Anzai | B3 | Contestant |
Shunsuke Kawabayashi | B3 | Contestant |
Tomoki Shirai | B2 | Contestant |
Tadamasa Yamaguchi | M1 | Co-coach |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Shota Nakada | B1 | Contestant |
Takanori Sato | B1 | Contestant |
Rihito Motohashi | B1 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Pham Lam | B3 | Contestant |
Do Tung | B3 | Contestant |
Do Minh | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuya Watanabe | M1 | Contestant |
Tadamasa Yamaguchi | B4 | Contestant |
Takumi Yamashita | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuya Watanabe | M1 | Contestant |
Tadamasa Yamaguchi | B4 | Contestant |
Takumi Yamashita | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Motohiko Abe | B4 | Contestant |
Aki Nakamura | B1 | Contestant |
Takuma Kageyama | B1 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Hiroki Ohashi | B2 | Contestant |
Kazuki Anzai | B2 | Contestant |
Shunsuke Kawabayashi | B2 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuki Omomo | M2 | Contestant |
Tadamasa Yamaguchi | B3 | Contestant |
Takumi Yamashita | B2 | Contestant |
Kazuki Yamamoto | M2 | Co-coach |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuya Watanabe | B4 | Contestant |
Yuya Yano | B3 | Contestant |
Yohei Simmyo | B1 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuki Omomo | M2 | Contestant |
Tadamasa Yamaguchi | B3 | Contestant |
Takumi Yamashita | B2 | Contestant |
Kazuki Yamamoto | M2 | Co-coach |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Hiroki Ohashi | B1 | Contestant |
Kazuki Anzai | B1 | Contestant |
Shunsuke Kawabayashi | B1 | Contestant |
Kazuki Yamamoto | M2 | Co-coach |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuki Omomo | M1 | Contestant |
Nariyoshi Chida | B4 | Contestant |
Naoki Terunuma | B4 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuki Yamamoto | M1 | Contestant |
Tadamasa Yamaguchi | B2 | Contestant |
Takumi Yamashita | B1 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuya Watanabe | B3 | Contestant |
Yuya Yano | B2 | Contestant |
Motohiko Abe | B2 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Kazuki Omomo | M1 | Contestant |
Nariyoshi Chida | B4 | Contestant |
Naoki Terunuma | B4 | Contestant |
Yutaka Watanobe | Coach |
Team members | ID | Team roles |
---|---|---|
Kazuki Omomo | B4 | Contestant |
Tatsuya Otake | B4 | Contestant |
Naoki Terunuma | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | ID | Team roles |
---|---|---|
Kyugo Katsuta | B4 | Contestant |
Kazuki Yamamoto | B4 | Contestant |
Nariyoshi Chida | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | ID | Team roles |
---|---|---|
Kazuki Omomo | B4 | Contestant |
Tatsuya Otake | B4 | Contestant |
Naoki Terunuma | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | ID | Team roles |
---|---|---|
Kyugo Katsuta | B4 | Contestant |
Kazuki Yamamoto | B4 | Contestant |
Nariyoshi Chida | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | ID | Team roles |
---|---|---|
Yuya Watanabe | M2 | Contestant |
Yohei Mori | M1 | Contestant |
Kazuki Omomo | B3 | Contestant |
Tomoya Sakai | M2 | Co-coach |
Yutaka Watanobe | Coach |
Team members | ID | Team roles |
---|---|---|
Tatsuya Otake | B3 | Contestant |
Kazuki Yamamoto | B3 | Contestant |
Yoshiki Kayama | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | ID | Team roles |
---|---|---|
Yuya Watanabe | M2 | Contestant |
Yohei Mori | M1 | Contestant |
Kazuki Omomo | B3 | Contestant |
Tomoya Sakai | M2 | Co-coach |
Yutaka Watanobe | Coach |
12 teams from University of Aizu
Team members | ID | Team roles |
---|---|---|
Tomoya Sakai | M2 | Contestant |
Tetsuya Shiota | B4 | Contestant |
Yohei Mori | B4 | Contestant |
Yutaka Watanobe | Coach |
Team members | ID | Team roles |
---|---|---|
Tomoya Sakai | M2 | Contestant |
Tetsuya Shiota | B4 | Contestant |
Yohei Mori | B4 | Contestant |
Yutaka Watanobe | Coach |
Team members | ID | Team roles |
---|---|---|
Takashi Tayama | M1 | Contestant |
Yuki Hirano | B4 | Contestant |
Tomoya Sakai | B4 | Contestant |
Yutaka Watanobe | Coach |
Team members | ID | Team roles |
---|---|---|
Takashi Tayama | M1 | Contestant |
Yuki Hirano | B4 | Contestant |
Tomoya Sakai | B4 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Takashi Tayama | B4 | Contestant |
Yuki Hirano | B3 | Contestant |
Yuya Kaneda | B1 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Jun Igari | B4 | Contestant |
Yuya Watanabe | B3 | Contestant |
Tomoya Sakai | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | Team roles | |
---|---|---|
Takashi Tayama | B4 | Contestant |
Yuki Hirano | B3 | Contestant |
Yuya Kaneda | B1 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Takashi Tayama | B3 | Contestant |
Nobuyuki Wachi | B3 | Contestant |
Yuki Hirano | B2 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Takashi Tayama | B3 | Contestant |
Nobuyuki Wachi | B3 | Contestant |
Yuki Hirano | B2 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Takayuki Shibata | M1 | Contestant |
Jun Igari | B3 | Contestant |
Yoshihiro Kawamura | B4 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Hiroshi Saito | B4 | Contestant |
Takayuki Shibata | B4 | Contestant |
Nobuyuki Wachi | B2 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Takashi Tayama | B2 | Contestant |
Jun Igari | B2 | Contesttant |
Yuki Hirano | B1 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Ben Hachimori | B4 | Contestant |
Hiroshi Saito | B3 | Contestant |
Tayayuki Shibata | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Ben Hachimori | B4 | Contestant |
Hiroshi Saito | B3 | Contestant |
Tayayuki Shibata | B3 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Makoto Watanabe | M1 | Contestant |
Ben Hachimori | B3 | Contestant |
Hiroshi Saito | B2 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Sakae Kawakami | B3 | Contestant |
Ben Hachimori | B2 | Contestant |
Takayuki Hatori | B2 | Contestant |
Yutaka Watanobe | Coach |
Team members | Grade | Team roles |
---|---|---|
Sakae Kawakami | B2 | Contestant |
Masayuki Kawaguchi | B2 | Contestant |
Yutaka Watanobe | M2 | Contestant |
Akira Sato | M1 | Coach |
Team members | Grade | Team roles |
---|---|---|
Sakae Kawakami | B2 | Contestant |
Masayuki Kawaguchi | B2 | Contestant |
Yutaka Watanobe | M2 | Contestant |
Akira Sato | M1 | Coach |
Team members | Grade | Team roles |
---|---|---|
Akira Sato | B4 | Contestant |
Yutaka Watanobe | M1 | Contestant |
Sakae Kawakami | B1 | Contestant |
Nikolay Mirenkov | Coach |
A | Hexagon Coordinate | Commentary |
B | Left Truncatable Prime | Commentary |
C | Lazy Pourer | Commentary |
D | Thirds | Commentary |
E | Climbing | Commentary |
F | Just 0 Forest | Commentary |
G | Line Add Query | Commentary |
H | Precipitous Cliff | Commentary |
I | Exactly 3 Steps | Commentary |
J | All Abs Sum | Commentary |
K | Mod and Mex | Commentary |
L | Stack | Commentary |
M | Zigzag Alignment | Commentary |
N | Infinite Monkey | Commentary |
A | Mosquito coil | Commentary |
B | I am sleepy | Commentary |
C | Typhoon | Commentary |
D | WeightedLIS | Commentary |
E | Coprime-Numbers | Commentary |
F | Tokyo-Bay | Commentary |
G | Tree Propagation | Commentary |
H | RangeMinimumQuery | Commentary |
I | Breakup | Commentary |
J | Maze-Break | Commentary |
A | All Clear | Commentary |
A | sticky notes | Commentary |
B | Desert Oasis | Commentary |
C | I Hate Long Problem | Commentary |
D | Reachable | Commentary |
E | Finding Num | Commentary |
F | Extended Caesar Cipher | Commentary |
G | Belt Conveyor Maze | Commentary |
H | Get the treasure | Commentary |
I | Sum of numbers filtered by bit | Commentary |
J | Mirrored string | Commentary |
K | Stack swaps | Commentary |
A | 5e16 | Commentary |
B | Classification of Clothing | Commentary |
C | Sum of 2 or 3 | Commentary |
D | Distance XY | Commentary |
E | Circular Shift | Commentary |
F | Points on Tree | Commentary |
G | Antigravity | Commentary |
H | Sum on Tree | Commentary |
I | Nd Explosion | Commentary |
J | Partition | Commentary |
K | Eroded Dice and Sticky Robot | Commentary |
L | Line Sort | Commentary |
M | Game on Tree | Commentary |
A | RTA | Commentary |
B | LiChaoSegmentTree | Commentary |
C | BrokenMachine | Commentary |
D | P | Commentary |
E | MonochromeStone | Commentary |
F | LotsOfMountains | Commentary |
G | Connect the dots | Commentary |
I | Origami | Commentary |
J | DEG MUL SUM | Commentary |
K | Zor | Commentary |
A | AOJ50M | Commentary |
B | How old are you | Commentary |
C | Stake likes straight | Commentary |
D | Blaster | Commentary |
E | Cyclic Shift Sort | Commentary |
F | Bus | Commentary |
G | Double or Increment | Commentary |
H | Count Words | Commentary |
I | Coin and Die | Commentary |
J | Ukunichia Query | Commentary |
K | Gold Rush | Commentary |
L | Space Travel | Commentary |
M | Power Subsequences | Commentary |
A | Divisor | Commentary |
B | Array Update | Commentary |
C | String Compression | Commentary |
D | Squid Ink | Commentary |
E | Movie | Commentary |
F | Lucky Number | Commentary |
G | String Conversion | Commentary |
H | Bomb Removal | Commentary |
I | Lights of Apartment | Commentary |
J | String Crossing | Commentary |
K | Point in The Triangle | Commentary |
L | Commentary |
In preparation
In preparation
A | Nasty Boys | Commentary |
B | Matrix Operations | Commentary |
C | Last One | Commentary |
D | Room of Time and Spirit | Commentary |
E | Light Source | Commentary |
F | Prize Game | Commentary |
G | Planarian Regeneration | Commentary |
H | Cone Cut | Commentary |
I | Rolling Block | Commentary |
J | J's Final Problem | Commentary |
In preparation
In preparation
In preparation
In preparation
Day | Time | Place | Activity |
---|---|---|---|
Monday | 18:40 - 22:00 | std 2 | Study Session |
Wednesday | 18:40 - 22:00 | std 2 | Individual Match |
Saturday | 13:00 - 17:00 | std 2 | Team Match |
Name | Team | Record |
---|---|---|
Ryotaro Iio | Tsuruga_MLE |
ICPC Asia Regional 2022 Yokohama |
Sohei Ito | TsunaKaraCha-han |
Name | Team | Record |
---|---|---|
Koki Abe | Tsuruga_MEL kiwis |
ICPC Asia Regional 2022 Yokohama |
Shin Sakakibara | TsunaKaraCha-han luckYmoto3 |
|
Toya Aizawa | TsunaKaraCha-han |
|
Ryohei Takenaka |
Name | Team | Record |
---|---|---|
Hikari Iju | ei13333333333333 NEET_aizu eat_ice |
ICPC Asia Regional 2022 Yokohama ICPC Asia Regional 2021 Yokohama ICPC Asia Regional 2020 Yokohama |
Atsutoshi Kikuchi | NEET_aizu eat_ice |
ICPC Asia Regional 2021 Yokohama ICPC Asia Regional 2020 Yokohama |
Yamato Kojima | ei13333333333333 ThinkMET ThinkMET |
ICPC Asia Regional 2022 Yokohama ICPC Asia Regional 2021 Yokohama ICPC Asia Regional 2020 Yokohama |
Hibiki Matsumoto | luckYmoto3 Any |
|
Yume Kato | Any |
|
Ryuki Hiwada | Any |
|
Yuki Ando | KAT |
|
Shunsuke Kitazawa | KAT |
|
Naoki Sekizawa | KAT |
Name | Team | Record |
---|---|---|
Yoshiki Omoto | ei13333333333333 ThinkMET(2021) ThinkMET(2020) ThinkMET(2019) |
ICPC Asia Regional 2022 Yokohama ICPC Asia Regional 2021 Yokohama ICPC Asia Regional 2020 Yokohama ICPC Asia Regional 2019 Taipei |
Tetsuma Sato | ThinkMET |
ICPC Asia Regional 2019 Taipei |
Kiyohiro Murai | mo3zi manju |
|
Koichiro Ibuka | mo3zi manju |
Name | Teams | Record |
---|---|---|
Kazuyuki Otani | NEET_aizu DIVINF koshianman |
ICPC Asia Regional 2021 Yokohama ICPC Asia Regional 2019 Taipei ACM-ICPC Asia Regional 2018 Taipei |
Kazuki Morita | ThinkMET ThinkMET ThinkMET koshianman |
ICPC Asia Regional 2021 Yokohama ICPC Asia Regional 2020 Yokohama ICPC Asia Regional 2019 Taipei ACM-ICPC Asia Regional 2018 Taipei |
Amon Katakura | Tsuruga_MLE luckYmoto3 DIVINF koshianman |
ICPC Asia Regional 2022 Yokohama ICPC Asia Regional 2019 Taipei ACM-ICPC Asia Regional 2018 Taipei |
Yoshiaki Nejime | ||
Hisato Matsukawa | UKUNICHIA tubuannpan |
ICPC World Finals, Moscow 2020 ICPC Asia Regional 2019 Yokohama, 4th ICPC Asia Regional 2019 Kuala Lumpur, 2nd ACM-ICPC Asia Regional 2018 Taipei |
Name | Teams | Record |
---|---|---|
Misaki Kozakai | astra | |
Rihito Motohashi | Pasharin Yoshino_House |
ACM-ICPC Asia Regional 2017 Hualien, Bronze Award |
Sachiko Tajima | astra | |
Shota Nakada | MM tubuannpan woodstack Yoshino_House |
ICPC Asia Regional 2019 Yokohama ICPC Asia Regional 2019 Bangkok ACM-ICPC Asia Regional 2018 Taipei, 28th ACM-ICPC Asia Regional 2017 Hualien, Bronze Award |
Takanori Sato | MM tubuannpan Pasharin Yoshino_House |
ICPC Asia Regional 2019 Yokohama ICPC Asia Regional 2019 Bangkok ACM-ICPC Asia Regional 2018 Taipei, 28th ACM-ICPC Asia Regional 2017 Hualien, Bronze Award |
Takuya Wakazono | Pasharin | |
Yuji Yanatori | pastel |
Name | Teams | Record |
---|---|---|
Aki Nakamura | eat_ice UKUNICHIA(2019) UKUNICHIA(2018) UKUNICHIA (2017) AizuKir\ ara (2016) PomPoko (2016) |
ICPC Asia Regional 2020 Yokohama ICPC World Finals, Moscow 2020 ICPC Asia Regional 2019 Yokohama, 4th ICPC Asia Regional 2019 Kuala Lumpur, 2nd ACM-ICPC Asia Regional 2018 Seoul, 9th ACM-ICPC Asia Regional 2018 Yokohama, 9th ACM-ICPC Japan Domestic 2018 9th ACM-ICPC Asia Regional 2017 Tsukuba, 6th ACM-ICPC Asia Regional 2017 Daejeon, 12th ACM-ICPC Japan Domestic 2017 8th ACM-ICPC Asia Regional 2016 Bangkok, 25 th |
Kota Fukaya | woodstack SaIbaShi (2016) |
|
Takuma Kageyama | UKUNICHIA (2018) UKUNICHIA (2017) AizuKirara (2016) mochinocha (2016) |
ACM-ICPC Asia Regional 2018 Seoul, 9th ACM-ICPC Asia Regional 2018 Yokohama, 9th ACM-ICPC Japan Domestic 2018 9th ACM-ICPC Asia Regional 2017 Tsukuba, 6th ACM-ICPC Asia Regional 2017 Daejeon, 12th ACM-ICPC Japan Domestic 2017 8th ACM-ICPC Asia Regional 2016 Bangkok, 25 th ACM-ICPC Japan Domestic 2016 26th |
Tomoki Shirai | MM Return_ZUKKY (2018) Return_ZUKKY (2017) o_O (2016) |
ICPC Asia Regional 2019 Yokohama ICPC Asia Regional 2019 Bangkok ACM-ICPC Asia Regional 2018 Singapore, 26th ACM-ICPC Asia Regional 2018 Yokohama, 19th ACM-ICPC Japan Domestic 2018 32th ACM-ICPC Asia Regional 2017 Tsukuba ACM-ICPC Asia Regional 2017 Hualien, 25th, Bronze Award |
Name | Teams | Record |
---|---|---|
Do Tung | Aizu_Dragon (2017) | ACM-ICPC Asia Regional 2017 Ho Chi Minh City |
Do Minh | Aizu_Dragon (2017) | ACM-ICPC Asia Regional 2017 Ho Chi Minh City |
Hiroki Ohashi | UKUNICHIA(2019) UKUNICHIA (2018) UKUNICHIA (2017) OKA (2016) OKA (2015) OBAYAKI (2015) |
ICPC World Finals, Moscow 2020 ICPC Asia Regional 2019 Yokohama, 4th ICPC Asia Regional 2019 Kuala Lumpur, 2nd ACM-ICPC Asia Regional 2018 Seoul, 9th ACM-ICPC Asia Regional 2018 Yokohama, 9th ACM-ICPC Japan Domestic 2018 9th ACM-ICPC Asia Regional 2017 Tsukuba 6th ACM-ICPC Asia Regional 2017 Daejeon, 12th ACM-ICPC Japan Domestic 2017 8th ACM-ICPC Asia Regional 2016 Bangkok, 34 th ACM-ICPC Japan Domestic 2016 27th ACM-ICPC Asia Regional 2015 Taipei, 20th |
Kazuki Anzai | Return_ZUKKY (2018) Return_ZUKKY OKA (2016) OKA (2015) MMT (2015) |
ACM-ICPC Asia Regional 2018 Singapore, 26th ACM-ICPC Asia Regional 2018 Yokohama, 19th ACM-ICPC Japan Domestic 2018 32th ACM-ICPC Asia Regional 2017 Tsukuba ACM-ICPC Asia Regional 2017 Hualien, 25th, Bronze Award ACM-ICPC Japan Domestic 2017 34th ACM-ICPC Asia Regional 2016 Bangkok, 34 th ACM-ICPC Japan Domestic 2016 27th ACM-ICPC Asia Regional 2015 Taipei,20th |
Shunsuke Kawabayashi | Return_ZUKKY (2018) Return_ZUKKY (2017) OKA (2016) OKA (2015) OBAYAKI (2015) |
ACM-ICPC Asia Regional 2018 Singapore, 26th ACM-ICPC Asia Regional 2018 Yokohama, 19th ACM-ICPC Japan Domestic 2018 32th ACM-ICPC Asia Regional 2017 Tsukuba ACM-ICPC Asia Regional 2017 Hualien, 25th, Bronze Award ACM-ICPC Japan Domestic 2017 34th ACM-ICPC Asia Regional 2016 Bangkok, 34 th ACM-ICPC Japan Domestic 2016 27th ACM-ICPC Asia Regional 2015 Taipei, 20th |
Yohei Shimmyo | woodstack (2017) brom (2016) woodpecker (2015) -- VISUAL -- (2015) |
ACM-ICPC Asia Regional 2015 Singapore |
Name | Teams | Record |
---|---|---|
Masato Yamamoto | Ibis (2015) KanariYabai (2014) |
|
Hiromasa Omote | FirstTaro (2015) KanariYabai (2014) |
|
Hitoshi Ikuta | PomPoko (2016) Shirakawa (2015) |
|
Pham Lam | Aizu_Dragon (2017) | ACM-ICPC Asia Regional 2017 Ho Chi Minh City |
Rei Kumazawa | FirstTaro (2015) KanariYabai (2014) |
|
Ryoya Komatsu | anago (2015) | |
Takumi Yamashita | 575.cpp (2016) FinalZukky (2015) MountainAizu (2014) satelliteye(S) (2014) |
ACM-ICPC World Finals 2017 Rapid City, 56th ACM-ICPC Asia Regional 2016 Daejeon 8 th ACM-ICPC Asia Regional 2016 Tsukuba, 4th ACM-ICPC Japan Domestic 2016 14th ACM-ICPC World Finals 2016 Phuket, 77th ACM-ICPC Asia Regional 2015 Singapore, 8th ACM-ICPC Asia Regional 2015 Tsukuba, 5th ACM-ICPC Asia Regional 2014 Taichung, 11th |
Yunosuke Teshima | PomPoko (2016) Shirakawa (2015) |
Name | Teams | Record |
---|---|---|
Masashi Yoshida | KIYOMII of 3y3s (2013) | |
Motohiko Abe | AizuKirara (2016) mochinocha (2016) WhiteBirds (2014) whitiger (2014) AbengerZ (2013) |
ACM-ICPC Asia Regional 2016 Bangkok, 25 th ACM-ICPC Japan Domestic 2016 26th ACM-ICPC Asia Regional 2014 Taichung |
Taisei Igarashi | ||
Tadamasa Yamaguchi | 575.cpp (2016) FinalZukky (2015) MountainAizu (2014) whitiger (2014) AbengerZ (2013) |
ACM-ICPC World Finals 2017 Rapid City, 56th ACM-ICPC Asia Regional 2016 Daejeon,8 th ACM-ICPC Asia Regional 2016 Tsukuba, 4th ACM-ICPC Japan Domestic 2016 14th ACM-ICPC World Finals 2016 Phuket, 77th ACM-ICPC Asia Regional 2015 Singapore, 8th ACM-ICPC Asia Regional 2015 Tsukuba, 5th ACM-ICPC Asia Regional 2014 Taichung, 11th |
Toshimune Miyaji | KIYOMII of 3y3s (2013) | |
Yuya Yano | mochinocha (2016) woodpecker (2015) Ibis (2015) WhiteBirds (2014) whitiger (2014) AbengerZ (2013) |
ACM-ICPC Japan Domestic 2016 26th ACM-ICPC Asia Regional 2015 Singapore ACM-ICPC Asia Regional 2014 Taichung |
Name | Teams | Record |
---|---|---|
Hisayuki Mima | Land of Java (2013) ModernChikuwa++Design (2012) |
|
Kazuya Watanabe | 575.cpp (2016) woodpecker (2015) Ibis (2015) WhiteBirds (2014) satelliteye(S) (2014) KOW (2013) |
ACM-ICPC World Finals 2017 Rapid City, 56th ACM-ICPC Asia Regional 2016 Daejeon, 8 th ACM-ICPC Asia Regional 2016 Tsukuba, 4th ACM-ICPC Japan Domestic 2016 14th ACM-ICPC Asia Regional 2015 Singapore ACM-ICPC Asia Regional 2014 Taichung |
Kiyoshi Suzuki | ModernChikuwa++Design (2012) | |
Yuta Kobiyama | KOW (2013) | |
Yuto Marisaki | Land of Java (2013) ModernChikuwa++Design (2012) |
Name | Teams | Record |
---|---|---|
